Additional information
| Screen Resolution | 1280 x 800 |
|---|---|
| Max Screen Resolution | 1280 x 800 |
| Processor | intel_atom |
| RAM | 4 GB |
| Hard Drive | 64 GB |
| Chipset Brand | Intel |
| Average Battery Life (in hours) | 8 Hours |
| Brand | SZTPSLS |
| Series | Touch |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Item Weight | 2.38 pounds |
| Package Dimensions | 11.14 x 7.87 x 2.36 inches |
| Color | Black |
| Rear Webcam Resolution | 5 MP |
| Processor Brand | Intel |
| Flash Memory Size | 64 GB |
| ASIN | B096VNP4LL |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}2.0 out of 5 stars2 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});2.0 out of 5 stars |
| Best Sellers Rank | #159,928 in Electronics (See Top 100 in Electronics)#3,829 in Computer Tablets |
| Date First Available | June 8, 2021 |











1 review for Windows Tablet, SZTPSLS Windows Home 10, Intel Quad-Core Atom x5-Z8350, 4GB RAM 64GB ROM, 5MP and 2MP Cameras,Wi-Fi, Bluetooth 4.2, 10inch
There are no reviews yet.