Additional information
Product Dimensions | 6.3 x 3.15 x 0.35 inches |
---|---|
Display technology | LCD |
ASIN | B089QBVNTS |
Item model number | p40PRO+ |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.3 out of 5 stars21 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.3 out of 5 stars |
Best Sellers Rank | #69,586 in Electronics (See Top 100 in Electronics)#2,591 in Cell Phones |
OS | Android |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi |
Item Weight | 15.5 ounces |
Device interface - primary | Touchscreen |
Other display features | Wireless |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Smartphone |
Colour | Purple |
Included Components | Phone_case |
Manufacturer | Attila |
Country of Origin | China |
Date First Available | June 5, 2020 |
Reviews
There are no reviews yet.