Additional information
| Standing screen display size | 7 Inches |
|---|---|
| Max Screen Resolution | 1024 x 600 |
| Processor | 1.5 GHz |
| RAM | 32 GB |
| Memory Speed | 1.5 GHz |
| Hard Drive | 32 GB |
| Graphics Coprocessor | Mali-G31 MP2 |
| Graphics Card Ram Size | 1.00 |
| Average Battery Life (in hours) | 5 years |
| Brand | PRITOM |
| Series | P7kids tablet |
| Item model number | P7 |
| Hardware Platform | Android |
| Operating System | Android 9 Pie |
| Item Weight | 8.8 ounces |
| Product Dimensions | 7.4 x 4.3 x 0.3 inches |
| Item Dimensions LxWxH | 7.4 x 4.3 x 0.3 inches |
| Color | Blue Kids Tablet |
| Rear Webcam Resolution | 2 Lines Per Inch |
| Processor Count | 4 |
| Computer Memory Type | EDO DRAM |
| Flash Memory Size | 32 GB |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B088D72S78 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars590 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
| Best Sellers Rank | #8,249 in Electronics (See Top 100 in Electronics)#352 in Computer Tablets |
| Date First Available | May 8, 2020 |











10 reviews for Pritom P7 Kids Tablet, 32 GB ROM, Quad Core Processor, HD IPS Display, WiFi 7 inch Android Tablet, Kid-Proof with Kids Tablet Case
There are no reviews yet.