Additional information
| Standing screen display size | 10 Inches |
|---|---|
| Screen Resolution | 1280 x 800 |
| Max Screen Resolution | 1280 x 800 |
| Processor | 1.5 GHz |
| RAM | 4 GB |
| Hard Drive | 64 GB |
| Average Battery Life (in hours) | 8 Hours |
| Brand | LUSS |
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 10 |
| Item Weight | 1.9 pounds |
| Product Dimensions | 9.17 x 6.1 x 0.27 inches |
| Item Dimensions LxWxH | 9.17 x 6.1 x 0.27 inches |
| Color | Silver |
| Flash Memory Size | 64 GB |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B094CX56LT |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.1 out of 5 stars14 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.1 out of 5 stars |
| Best Sellers Rank | #125,940 in Electronics (See Top 100 in Electronics)#3,043 in Computer Tablets |
| Date First Available | May 7, 2021 |











Reviews
There are no reviews yet.