Additional information
| Standing screen display size | 10.1 Inches |
|---|---|
| Screen Resolution | 1280×800 |
| Max Screen Resolution | 1280×800 |
| Processor | 1.6 GHz |
| RAM | 4 GB SDRAM DDR3 |
| Hard Drive | 64 GB |
| Chipset Brand | Intel |
| Wireless Type | 802.11abg |
| Average Battery Life (in hours) | 8 Hours |
| Brand | AOYODKG |
| Series | P8 10.1 inch tablet |
| Item model number | P8 10.1 inch tablet |
| Hardware Platform | PC |
| Operating System | Android 10.0 Pie |
| Item Weight | 3.1 pounds |
| Product Dimensions | 9.84 x 6.3 x 0.35 inches |
| Item Dimensions LxWxH | 9.84 x 6.3 x 0.35 inches |
| Color | Gold |
| Rear Webcam Resolution | 900 Pixels |
| Processor Brand | MediaTek |
| Processor Count | 4 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 64 GB |
| Power Source | AC & Battery |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B088D1XNG5 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.9 out of 5 stars301 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.9 out of 5 stars |
| Best Sellers Rank | #21,591 in Electronics (See Top 100 in Electronics)#769 in Computer Tablets |
| Date First Available | May 18, 2020 |











Reviews
There are no reviews yet.