Additional information
| Product Dimensions | 4.74 x 6.81 x 2.31 inches |
|---|---|
| Item Weight | 4.2 ounces |
| ASIN | B08JTDPRM1 |
| Item model number | TGL-00001 |
| Batteries | 1 Lithium ion batteries required. (included) |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars300 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
| Best Sellers Rank | #6,751 in Electronics (See Top 100 in Electronics)#290 in Computer Tablets |
| OS | Android 10.0 |
| GPU | Qualcomm |
| RAM | 128 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi |
| Special Features | Bluetooth Enabled, Camera, LTE |
| Display resolution | 2700 x 1800 |
| Other display features | Wireless |
| Device interface - primary | Touchscreen with Stylus Support |
| Form Factor | Smartphone |
| Colour | Glacier |
| Battery Power Rating | 59 |
| Included Components | Bumper, Device, Power Supply |
| Manufacturer | Microsoft |
| Date First Available | September 23, 2020 |











Reviews
There are no reviews yet.