Additional information
Standing screen display size | 8 Inches |
---|---|
Operating System | Android 9.1 Pie |
Max Screen Resolution | 1280×800 Pixels |
Processor | 1.6 GHz 8032 |
RAM | 16 GB |
Hard Drive | 16 GB Flash Memory Solid State |
Graphics Coprocessor | Mali-T830 MP1 |
Card Description | Integrated |
Wireless Type | 802.11abg |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 11 Hours |
Brand | SAMSUNG |
Series | Galaxy Tab |
Item model number | SM-T390NZKAXAR |
Hardware Platform | Android |
Screen Resolution | 1920 x 1080 pixels |
Product Dimensions | 0.39 x 5.02 x 8.45 inches |
Item Weight | 14.7 ounces |
Item Dimensions LxWxH | 0.39 x 5.02 x 8.45 inches |
Color | Black |
Rear Webcam Resolution | 8 MP |
Processor Brand | Samsung |
Processor Count | 8 |
Computer Memory Type | Unknown |
Flash Memory Size | 16 GB |
Hard Drive Interface | Unknown |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B07856DNSX |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars138 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
Best Sellers Rank | #14,525 in Electronics (See Top 100 in Electronics)#564 in Computer Tablets |
Date First Available | December 1, 2017 |
10 reviews for SAMSUNG Galaxy Tab Active2 8″ Ruggedized Tablet Wi-Fi 16GB, Black (SM-T390NZKAXAR)
There are no reviews yet.