Additional information
| Standing screen display size | 105 Inches |
|---|---|
| Screen Resolution | 2560 x 1600 pixels |
| Max Screen Resolution | 2560 x 1600 Pixels |
| Processor | 2.84 GHz |
| RAM | 8 GB |
| Hard Drive | 128 GB |
| Graphics Coprocessor | Adreno 640 |
| Card Description | Integrated |
| Wireless Type | 802.11a/b/g/n/ac, Bluetooth, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
| Average Battery Life (in hours) | 10 Hours |
| Brand | SAMSUNG |
| Series | Samsung Galaxy Tab S6 10.5" |
| Item model number | Samsung Galaxy Tab 6 |
| Hardware Platform | Android |
| Operating System | Android |
| Item Weight | 1 pounds |
| Product Dimensions | 9.1 x 9.1 x 9.1 inches |
| Item Dimensions LxWxH | 9.1 x 9.1 x 9.1 inches |
| Color | Mountain Grey |
| Rear Webcam Resolution | 12 MP |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Flash Memory Size | 128 GB |
| Power Source | Battery |
| ASIN | B081S765CQ |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars175 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
| Best Sellers Rank | #44,706 in Electronics (See Top 100 in Electronics)#1,325 in Computer Tablets |
| Date First Available | November 20, 2019 |










Reviews
There are no reviews yet.