Additional information
| Standing screen display size | 8.7 Inches |
|---|---|
| Max Screen Resolution | 1340 x 800 Pixels |
| Chipset Brand | MediaTek |
| Card Description | Integrated |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Brand | SAMSUNG |
| Series | Tab A7 Lite |
| Item model number | SM-T220NZAAXAR |
| Operating System | Android 11 |
| Item Weight | 13 ounces |
| Product Dimensions | 0.31 x 4.91 x 8.37 inches |
| Item Dimensions LxWxH | 0.31 x 4.91 x 8.37 inches |
| Color | Gray |
| Rear Webcam Resolution | 8 MP |
| Processor Brand | MediaTek |
| Flash Memory Size | 32 GB |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B094Q89NKH |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars186 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
| Best Sellers Rank | #2,988 in Electronics (See Top 100 in Electronics)#134 in Computer Tablets |
| Date First Available | June 18, 2021 |











10 reviews for Samsung Tab A7 Lite 8.7″ Gray 32GB (SM-T220NZAAXAR)
There are no reviews yet.