Additional information
| Standing screen display size | 10.1 Inches |
|---|---|
| Screen Resolution | 1280×800 |
| Max Screen Resolution | 1280*800 |
| Processor | 1.6 GHz |
| RAM | 2 GB |
| Hard Drive | 32 GB |
| Wireless Type | Bluetooth, 802.11abg, 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Average Battery Life (in hours) | 10 Hours |
| Hardware Platform | Android |
| Operating System | Android |
| Item Weight | 1.3 pounds |
| Product Dimensions | 9.8 x 6.3 x 0.38 inches |
| Item Dimensions LxWxH | 9.8 x 6.3 x 0.38 inches |
| Rear Webcam Resolution | 8 MP |
| Processor Count | 8 |
| Flash Memory Size | 32 GB |
| Power Source | AC & Battery |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B099FBM75W |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}5.0 out of 5 stars1 ratingP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});5.0 out of 5 stars |
| Best Sellers Rank | #15,641 in Electronics (See Top 100 in Electronics)#603 in Computer Tablets |
| Date First Available | July 14, 2021 |











1 review for S21 10 inch Tablet, Octa-Core Processor, 2GB RAM, 32GB ROM, Android OS, 8MP Rear Camera, IPS HD Display, Bluetooth 5.0, 5G WiFi, GPS, Metal Body, Blue
There are no reviews yet.