Additional information
Standing screen display size | 10 Inches |
---|---|
Operating System | Android 10.0 |
Max Screen Resolution | 1280 x 800 |
RAM | 3 GB SDRAM DDR3 |
Hard Drive | 32 GB |
Chipset Brand | AMD |
Graphics Card Ram Size | 3.00 |
Wireless Type | 802.11bgn |
Average Battery Life (in hours) | 8 Hours |
Brand | PRITOM |
Series | L10 |
Item model number | L10 |
Hardware Platform | Andoid |
Screen Resolution | 1280×800 |
Product Dimensions | 9.7 x 6.4 x 0.31 inches |
Item Weight | 1.14 pounds |
Item Dimensions LxWxH | 9.7 x 6.4 x 0.31 inches |
Color | Silver |
Rear Webcam Resolution | 8 MP |
Processor Count | 8 |
Computer Memory Type | DDR SDRAM |
Flash Memory Size | 32 GB |
Power Source | AC & Battery |
Batteries | 2 Lithium Polymer batteries required. (included) |
ASIN | B087P2R369 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars518 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
Best Sellers Rank | #6,181 in Electronics (See Top 100 in Electronics)#267 in Computer Tablets |
Date First Available | April 26, 2020 |
10 reviews for Pritom TronPad Tablets – 10” Android 10.0 Tablet, Octa-Core Processor, 3G RAM, 32G ROM, 6000mAh Battery, 5G&2.4G WiFi, GPS, Dual Camera, USB C Tablet PC, Full Metal Body
There are no reviews yet.