Additional information
Standing screen display size | 10.1 Inches |
---|---|
RAM | 2 GB |
Card Description | Integrated |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Brand | ASUS |
Series | Z301M-A2-GR |
Item model number | Z301M-A2-GR |
Hardware Platform | Android |
Operating System | Android 7.0 Nougat |
Item Weight | 1.04 pounds |
Product Dimensions | 9.9 x 6.8 x 0.35 inches |
Item Dimensions LxWxH | 9.9 x 6.8 x 0.35 inches |
Rear Webcam Resolution | 5 MP |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | Unknown |
Flash Memory Size | 16 GB |
Power Source | Battery Powered |
Voltage | 100240 Volts |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B0763STLZW |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.8 out of 5 stars89 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.8 out of 5 stars |
Best Sellers Rank | #71,138 in Electronics (See Top 100 in Electronics)#1,862 in Computer Tablets |
Date First Available | October 6, 2017 |
10 reviews for ASUS ZenPad Z301M-A2-GR 10.1-Inch Tablet
There are no reviews yet.