Additional information
| Standing screen display size | 8.7 Inches |
|---|---|
| Processor | 5 GHz |
| RAM | 3 GB |
| Hard Drive | 32 GB |
| Graphics Coprocessor | PowerVR |
| Brand | SAMSUNG |
| Series | Galaxy Tab |
| Item model number | SM-T220 |
| Hardware Platform | Android |
| Operating System | Android |
| Item Weight | 1.65 pounds |
| Product Dimensions | 10 x 8 x 1.5 inches |
| Item Dimensions LxWxH | 10 x 8 x 1.5 inches |
| Color | Gray |
| Rear Webcam Resolution | 8 MP |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Flash Memory Size | 32 GB |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B09889Q6S3 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars10 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
| Best Sellers Rank | #25,463 in Electronics (See Top 100 in Electronics)#892 in Computer Tablets |
| Date First Available | January 1, 2021 |











2 reviews for Samsung Galaxy Tab A7 Lite 8.7″ (32GB, 3GB) All Day Battery, Wi-Fi Only Android 11 Octa-Core Tablet, International Model SM-T220 (Folding Smart Cover Bundle, Gray)
There are no reviews yet.