Additional information
| Standing screen display size | 10 Inches |
|---|---|
| Screen Resolution | 1280 x 800 |
| Max Screen Resolution | 1280 x 800 |
| RAM | 4 GB |
| Hard Drive | 128 GB |
| Average Battery Life (in hours) | 8 Hours |
| Brand | LUSS |
| Hardware Platform | Android |
| Operating System | Android |
| Item Weight | 1.87 pounds |
| Product Dimensions | 9.3 x 6.25 x 0.27 inches |
| Item Dimensions LxWxH | 9.3 x 6.25 x 0.27 inches |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 64 GB |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B0987KGZ46 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}5.0 out of 5 stars1 ratingP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});5.0 out of 5 stars |
| Best Sellers Rank | #59,092 in Electronics (See Top 100 in Electronics)#1,592 in Computer Tablets |
| Date First Available | June 29, 2021 |










Reviews
There are no reviews yet.