Additional information
Standing screen display size | 10.1 Inches |
---|---|
Screen Resolution | 1920×1200 |
Max Screen Resolution | 1920 x 1200 |
Processor | 1.8 GHz |
RAM | 3 GB |
Hard Drive | 32 GB |
Graphics Coprocessor | IMG8322 |
Average Battery Life (in hours) | 12 Hours |
Brand | VASTKING |
Series | Touch |
Item model number | Kingpad K10 |
Hardware Platform | Android |
Operating System | Android 10 |
Item Weight | 2.27 pounds |
Package Dimensions | 10.2 x 6.93 x 1.89 inches |
Color | Blue |
Processor Brand | T610 CPU |
Processor Count | 8 |
Computer Memory Type | DDR DRAM |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B099JX34Q8 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.8 out of 5 stars11 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.8 out of 5 stars |
Best Sellers Rank | #21,722 in Electronics (See Top 100 in Electronics)#770 in Computer Tablets |
Date First Available | July 15, 2021 |
8 reviews for VASTKING KingPad K10 10 inch Tablet, Android 10, 19201200, 4G LTE SIM Card Tablet & Phone (Makes Calls), 3GB RAM, 32 GB ROM, 13MP Rear Camera, Bluetooth 5.0, 5G Wi-Fi, GPS, Metal Body, Sapphire Blue
There are no reviews yet.