Additional information
| Standing screen display size | 10 Inches |
|---|---|
| Operating System | Android 9 Pie, Android |
| Max Screen Resolution | 1920 x 1200 |
| Processor | 1.6 GHz |
| RAM | 4 GB |
| Hard Drive | 64 GB |
| Wireless Type | 5.8 GHz Radio Frequency, 802.11abg, 2.4 GHz Radio Frequency |
| Average Battery Life (in hours) | 12 Hours |
| Brand | BinBin |
| Hardware Platform | Android |
| Screen Resolution | 1920×1200 |
| Package Dimensions | 10.75 x 7.48 x 1.65 inches |
| Item Weight | 1.88 pounds |
| Color | Black |
| Processor Brand | TSMC |
| Processor Count | 8 |
| Flash Memory Size | 64 GB |
| Batteries | 1 Lithium ion batteries required. |
| ASIN | B08RBL142P |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.1 out of 5 stars420 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.1 out of 5 stars |
| Best Sellers Rank | #24,729 in Electronics (See Top 100 in Electronics)#844 in Computer Tablets |
| Date First Available | December 26, 2020 |











10 reviews for Android Tablet 10 Inch, 1080p Full HD Display, 1920×1200 IPS Touchscreen, Octa-Core Processor, 4GB RAM, 64GB Storage, 128GB Expand, 5G/2.4G WiFi, 8MP+2MP Camera, GPS, Bluetooth 5.0, FM, Metal Body
There are no reviews yet.