Additional information
Standing screen display size | 10 Inches |
---|---|
Screen Resolution | 1920×1200 |
Max Screen Resolution | 1920 x 1200 |
Processor | 1.6 GHz |
RAM | 2 GB |
Hard Drive | 32 GB |
Graphics Card Ram Size | 128.00 |
Wireless Type | 5.8 GHz Radio Frequency, 802.11abg, 2.4 GHz Radio Frequency |
Average Battery Life (in hours) | 12 Hours |
Brand | BinBin |
Series | H01 |
Item model number | H01 |
Hardware Platform | Android |
Operating System | Android 9 Pie, Android |
Item Weight | 1.88 pounds |
Product Dimensions | 9.65 x 6.38 x 0.47 inches |
Item Dimensions LxWxH | 9.65 x 6.38 x 0.47 inches |
Color | Black |
Processor Brand | TSMC |
Flash Memory Size | 128 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B08RBJCQVP |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.1 out of 5 stars420 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.1 out of 5 stars |
Best Sellers Rank | #22,521 in Electronics (See Top 100 in Electronics)#793 in Computer Tablets |
Date First Available | December 26, 2020 |
10 reviews for Tablet 10 Inch Android with 2GB Ram, 32GB Storage, 128GB Expand, Octa-Core Processor, 1920×1200 IPS Touchscreen, 5G/2.4G WiFi, GPS, FM
There are no reviews yet.