Additional information
Standing screen display size | 8 Inches |
---|---|
Item Weight | 2.9 pounds |
Max Screen Resolution | 1920 x 1200 |
Processor | 2 GHz |
RAM | 4 GB |
Hard Drive | 64 GB |
Graphics Coprocessor | Qualcomm® Adreno™ 506 GPU,650Mhz |
Wireless Type | 802.11a/b/g/n/ac, 802.11abg, 802.11a/b/g/n, 802.11a |
Average Battery Life (in hours) | 10 Hours |
Brand | Vanquisher |
Series | Touch |
Item model number | X-927 |
Hardware Platform | Android |
Operating System | Android 9 Pie |
Screen Resolution | 1920×1200 |
Item Dimensions LxWxH | 9.13 x 6.22 x 0.87 inches |
Product Dimensions | 9.13 x 6.22 x 0.87 inches |
Rear Webcam Resolution | 8 MP |
Processor Brand | Qualcomm |
Processor Count | 8 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 64 GB |
Power Source | Integrated Li-ion Battery |
Batteries | 1 Lithium ion batteries required. (included) |
Manufacturer | Sinicvision Technology |
ASIN | B07ST1XPCC |
Is Discontinued By Manufacturer | No |
Date First Available | June 11, 2019 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars7 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
Best Sellers Rank | #146,896 in Electronics (See Top 100 in Electronics)#3,520 in Computer Tablets |
Reviews
There are no reviews yet.