Additional information
| Standing screen display size | 10.1 Inches |
|---|---|
| Operating System | Android 10 |
| Max Screen Resolution | 1920 x 1200 |
| Processor | 1.6 hertz |
| RAM | 4 GB DIMM DDR |
| Memory Speed | 1.6 GHz |
| Hard Drive | 64 GB HDD 5400 rpm |
| Graphics Coprocessor | 1200 * 1920 |
| Chipset Brand | Intel |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Blackview |
| Series | Blackview Tab8 |
| Item model number | Tab 8 |
| Hardware Platform | PC |
| Screen Resolution | 1920×1200 |
| Product Dimensions | 9.57 x 6.38 x 0.35 inches |
| Item Weight | 1.32 pounds |
| Item Dimensions LxWxH | 9.57 x 6.38 x 0.35 inches |
| Color | Gold |
| Rear Webcam Resolution | 13 Pixels |
| Processor Brand | Spreadtrum SC9863A |
| Processor Count | 8 |
| Flash Memory Size | 64 GB |
| Hard Drive Interface | USB |
| Power Source | Battery |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| ASIN | B08M9KYF8Z |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.3 out of 5 stars66 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.3 out of 5 stars |
| Best Sellers Rank | #76,421 in Electronics (See Top 100 in Electronics)#1,931 in Computer Tablets |
| Date First Available | October 29, 2020 |











Reviews
There are no reviews yet.