Additional information
| Package Dimensions | 5.75 x 2.88 x 0.28 inches |
|---|---|
| Item Weight | 2.08 ounces |
| ASIN | B08TG6NM27 |
| Item model number | 805030 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.7 out of 5 stars6,230 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.7 out of 5 stars |
| Best Sellers Rank | #34 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories)#1 in Cell Phone Stands |
| Other display features | Wireless |
| Colour | Black |
| Included Components | N/n |
| Manufacturer | PopSockets |
| Country of Origin | China |
| Date First Available | January 19, 2021 |










10 reviews for PopSockets: PopGrip Basic – Expanding Stand and Grip for Smartphones and Tablets [Top Not Swappable]
There are no reviews yet.