Additional information
Standing screen display size | 13.5 Inches |
---|---|
Screen Resolution | 2256 x 1504 |
Max Screen Resolution | 2256×1504 MP |
Processor | 1.2 GHz core_i5_1035g7 |
RAM | 8 GB LPDDR4 |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel Iris Plus Graphics |
Chipset Brand | Intel |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 11.5 Hours |
Brand | Microsoft |
Series | Surface Laptop 3 |
Item model number | PKU-00022 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 2.11 ounces |
Product Dimensions | 12.1 x 8.8 x 0.57 inches |
Item Dimensions LxWxH | 12.1 x 8.8 x 0.57 inches |
Color | Matte Black |
Rear Webcam Resolution | 720 Pixels |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Power Source | Battery Powered |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B08N51D625 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars1 ratingP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
Best Sellers Rank | #33,902 in Computers & Accessories (See Top 100 in Computers & Accessories)#5,424 in Traditional Laptop Computers |
Date First Available | November 10, 2020 |
Reviews
There are no reviews yet.