Additional information
| Standing screen display size | 10.1 Inches |
|---|---|
| Screen Resolution | 1920 x 1200 |
| Max Screen Resolution | 1920 x 1200 |
| Processor | 1.5 GHz |
| RAM | 2 GB |
| Hard Drive | 64 GB |
| Wireless Type | Bluetooth |
| Brand | GOWIN |
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 9 Pie |
| Item Weight | 1.3 pounds |
| Package Dimensions | 10.83 x 7.91 x 1.93 inches |
| Color | Black |
| Rear Webcam Resolution | 800 MP |
| Processor Brand | MediaTek |
| Processor Count | 4 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 64 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Metal batteries required. |
| ASIN | B07X82DGTH |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars1,066 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
| Best Sellers Rank | #6,855 in Electronics (See Top 100 in Electronics)#297 in Computer Tablets |
| Date First Available | August 30, 2019 |











Reviews
There are no reviews yet.