Additional information
Standing screen display size | 10.36 Inches |
---|---|
Screen Resolution | 2000 x 1200 |
Max Screen Resolution | 2000×1200 |
RAM | 8 GB |
Hard Drive | 256 |
Graphics Card Ram Size | 8.00 |
Average Battery Life (in hours) | 10 Hours |
Brand | ALLDOCUBE |
Series | IPlay40Pro |
Item model number | T1020HP |
Hardware Platform | PC |
Operating System | Android |
Item Weight | 1.05 pounds |
Product Dimensions | 9.71 x 6.16 x 0.32 inches |
Item Dimensions LxWxH | 9.71 x 6.16 x 0.32 inches |
Color | Black |
Processor Brand | Unisoc |
Flash Memory Size | 256 GB |
Hard Drive Interface | ATA |
Power Source | AC & Battery |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B097SPNPTC |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.4 out of 5 stars27 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.4 out of 5 stars |
Best Sellers Rank | #11,713 in Electronics (See Top 100 in Electronics)#467 in Computer Tablets |
Date First Available | June 29, 2021 |
10 reviews for ALLDOCUBE iPlay40Pro 10.4 inch Tablet, Android 11, 2000×1200 Resolution Octa Core Tablet, Up to 2Ghz, 8GB RAM, 256GB ROM, 8MP Rear Camera, 4G LTE, Bluetooth 5.0, 2.4G&5G Wi-Fi, GPS, Metal Body,Black
There are no reviews yet.