Additional information
| Standing screen display size | 8 Inches |
|---|---|
| Screen Resolution | 1280×800 |
| Max Screen Resolution | 1280 x 800 |
| RAM | 2 MB |
| Hard Drive | 32 GB |
| Average Battery Life (in hours) | 6 Hours |
| Brand | PRITOM |
| Series | L8 |
| Item model number | L8 |
| Hardware Platform | Android |
| Operating System | Android 10.0 |
| Item Weight | 2.12 pounds |
| Product Dimensions | 8.2 x 4.8 x 0.24 inches |
| Item Dimensions LxWxH | 8.2 x 4.8 x 0.24 inches |
| Color | Dark Blue |
| Rear Webcam Resolution | 8 MP |
| Processor Count | 4 |
| Flash Memory Size | 32 GB |
| Batteries | 1 Lithium Metal batteries required. (included) |
| ASIN | B094VM8281 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars16 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
| Best Sellers Rank | #6,752 in Electronics (See Top 100 in Electronics)#289 in Computer Tablets |
| Date First Available | May 13, 2021 |











4 reviews for Android 10, 8 inch Pritom Kids Tablet, Parental Control, Kids app, Quad Core Processor, 2GB RAM, 32GB ROM, HD IPS Screen, 2.0 Front + 8.0 MP Rear Camera, with Kids-Tablet Case(Blue)
There are no reviews yet.