Additional information
Standing screen display size | 10 Inches |
---|---|
Screen Resolution | 1280 x 800 |
Processor | 5 GHz |
RAM | 32 GB |
Hard Drive | 32 GB |
Brand | PRITOM |
Series | Touch |
Item model number | Pritom-M10 |
Hardware Platform | Android |
Operating System | Android 9 Pie |
Item Weight | 2.01 pounds |
Product Dimensions | 9.64 x 6.8 x 0.31 inches |
Item Dimensions LxWxH | 9.64 x 6.8 x 0.31 inches |
Color | M10 Black |
Rear Webcam Resolution | 2 Lines Per Inch |
Processor Count | 4 |
Computer Memory Type | DDR2 SDRAM |
Flash Memory Size | 32 GB |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B087BC4DJH |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.1 out of 5 stars1,177 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.1 out of 5 stars |
Best Sellers Rank | #3,045 in Electronics (See Top 100 in Electronics)#126 in Computer Tablets |
Date First Available | April 19, 2020 |
10 reviews for Android Tablet 10 inch, PRITOM M10, 2 GB RAM, 32 GB Android 9.0 Tablet, 10.1 inch IPS HD Display, GPS, FM, Quad-Core Processor, Wi-Fi (M10 Black)
There are no reviews yet.