Additional information
Standing screen display size | 10 Inches |
---|---|
Screen Resolution | 1280×800 |
Max Screen Resolution | 1280 x 800 |
RAM | 2 GB |
Hard Drive | 32 GB |
Graphics Coprocessor | 4 |
Graphics Card Ram Size | 2.00 |
Wireless Type | 802.11bgn |
Average Battery Life (in hours) | 8 Hours |
Brand | PRITOM |
Series | M10 |
Item model number | M10 |
Hardware Platform | Android |
Operating System | Android |
Item Weight | 1.06 pounds |
Product Dimensions | 9.6 x 6.9 x 0.3 inches |
Item Dimensions LxWxH | 9.6 x 6.9 x 0.3 inches |
Color | Black |
Rear Webcam Resolution | 2 MP |
Processor Count | 4 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 32 GB |
Hard Drive Interface | Serial ATA-300 |
Power Source | AC & Battery |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B07WV9SSYQ |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars1,430 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
Best Sellers Rank | #1,167 in Electronics (See Top 100 in Electronics)#51 in Computer Tablets |
Date First Available | August 23, 2019 |
10 reviews for Android Tablet Pritom 10 inch Android 9.0 OS Tablet, 2GB RAM, 32GB ROM, Quad Core Processor, HD IPS Screen, 2.0 Front + 8.0 MP Rear Camera, Wi-Fi, Bluetooth, GPS, Tablet PC(Black)
There are no reviews yet.