Additional information
Standing screen display size | 10.3 Inches |
---|---|
Screen Resolution | 1872×1404 Carta (227dpi) |
Max Screen Resolution | 1872×1404 Carta (227dpi) |
RAM | 3 GB |
Memory Speed | 2 GHz |
Graphics Coprocessor | Updated Octa-core |
Average Battery Life (in hours) | 1 days |
Brand | BOOX |
Series | Noteair |
Item model number | Noteair |
Hardware Platform | Android |
Operating System | Android |
Item Weight | 2.16 pounds |
Package Dimensions | 10.24 x 9.06 x 1.54 inches |
Color | Blue |
Rear Webcam Resolution | 227 Pixels |
Batteries | 1 Lithium ion batteries required. (included) |
Manufacturer | BOOX |
ASIN | B08H83GCBT |
Date First Available | September 2, 2020 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.1 out of 5 stars345 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.1 out of 5 stars |
Best Sellers Rank | #4,001 in Electronics (See Top 100 in Electronics)#181 in Computer Tablets |
10 reviews for BOOX Note Air 10.3 ePaper, Android 10, Front Light, G-Sensor, Digital Paper, E Ink Notepad
There are no reviews yet.