Additional information
| Standing screen display size | 11 Inches |
|---|---|
| Screen Resolution | 2176×1600 |
| Processor | 2 GHz cortex_a7 |
| RAM | 4 GB |
| Hard Drive | 128 GB |
| Graphics Coprocessor | Mali-G72 MP3 700MHz |
| Wireless Type | Bluetooth, 2.4 GHz Radio Frequency |
| Average Battery Life (in hours) | 15 Hours |
| Brand | CHUWI |
| Item model number | Hipad Plus |
| Hardware Platform | PC |
| Operating System | Android 10 |
| Item Weight | 1.1 pounds |
| Product Dimensions | 9.84 x 7.09 x 0.28 inches |
| Item Dimensions LxWxH | 9.84 x 7.09 x 0.28 inches |
| Color | Gray |
| Rear Webcam Resolution | 13 MP |
| Processor Brand | ARM |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 128 GB |
| Power Source | DC |
| Batteries | 1 Product Specific batteries required. (included) |
| ASIN | B08V4KZGK7 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.8 out of 5 stars7 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.8 out of 5 stars |
| Best Sellers Rank | #45,722 in Electronics (See Top 100 in Electronics)#1,321 in Computer Tablets |
| Date First Available | January 27, 2021 |











Reviews
There are no reviews yet.