Additional information
Package Dimensions | 3.78 x 1.65 x 1.34 inches; 1.76 Ounces |
---|---|
Item Weight | 1.76 ounces |
Manufacturer | EZON |
ASIN | B08K46DYLF |
Batteries | 1 CR2 batteries required. (included) |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars10 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
Best Sellers Rank | #339,437 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#224 in Heart Rate Monitors (Sports & Outdoors) |
Date First Available | September 26, 2020 |
William –
Easy to use, accurate heart rate sensor, great to use it to track the heart rate. Comfortable to wear, strong battery.
Marcus –
Very comfortable and very easy to use! Does a great job and tracking your heart rate. 10/10
Tony –
Great HRM chest strap, it’s compatible with polar beat and helpful for me to know my heart rate status when exercising. The data is accurate, it works really well and easy to use.
Paul J Rice –
Instant connection and sync with iOS FITIV appAccurate heart rate readingsHappy with purchase