Additional information
| Product Dimensions | 1.57 x 1.57 x 0.5 inches |
|---|---|
| Item Weight | 1.28 ounces |
| ASIN | B07W7W9DQQ |
| Item model number | 010-02172-01 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.6 out of 5 stars8,363 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.6 out of 5 stars |
| Best Sellers Rank | #4,684 in Electronics (See Top 100 in Electronics)#204 in Smartwatches |
| OS | Proprietary OS |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GPS |
| GPS | True |
| Special Features | Bluetooth |
| Display resolution | 218 x 218 |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Colour | Silver w/ Gray Band |
| Included Components | Vivoactive 4s; Charging/data cable; Documentation |
| Department | Mens |
| Manufacturer | Garmin |
| Country of Origin | Taiwan |
| Date First Available | September 5, 2019 |











10 reviews for Garmin vivoactive 4S, Smaller-Sized GPS Smartwatch, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensors and More, Silver with Gray Band
There are no reviews yet.