Additional information
Standing screen display size | 10.3 Inches |
---|---|
Screen Resolution | 1920 x 1200 |
Max Screen Resolution | 1920 x 1200 |
Processor | 2.3 GHz |
RAM | 2 GB |
Hard Drive | 32 |
Card Description | Integrated |
Average Battery Life (in hours) | 8.5 Hours |
Brand | Lenovo |
Series | ZA6M0018US |
Item model number | ZA6M0030US |
Hardware Platform | Android |
Operating System | Android 9 Pie |
Item Weight | 0.071 ounces |
Product Dimensions | 9.6 x 6.04 x 0.33 inches |
Item Dimensions LxWxH | 9.6 x 6.04 x 0.33 inches |
Color | Platinum Grey |
Processor Brand | Others |
Processor Count | 8 |
Flash Memory Size | 32 GB |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B087KPPYKS |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.3 out of 5 stars1,206 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.3 out of 5 stars |
Best Sellers Rank | #10,938 in Electronics (See Top 100 in Electronics)#437 in Computer Tablets |
Date First Available | May 25, 2020 |
10 reviews for Lenovo Smart Tab M10 Plus, FHD 10.3″ Android Tablet, Alexa-Enabled Smart Device, Octa-Core Processor, 32GB Storage, 2GB RAM, Wi-Fi, Bluetooth, ZA6M0030US, Platinum Grey
There are no reviews yet.