Additional information
Standing screen display size | 10.3 Inches |
---|---|
Item model number | ZA5T0382US |
Max Screen Resolution | 1920 x 1200 |
Processor | 2.3 GHz |
RAM | 4 GB |
Hard Drive | 64 GB |
Graphics Coprocessor | PowerVR GE8300 |
Card Description | Integrated |
Wireless Type | 5 GHz Radio Frequency, 2.4 GHz Radio Frequency, 801.11ac |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 10 Hours |
Brand | Lenovo |
Series | Tab M10 FHD Plus |
Screen Resolution | 1920 x 1200 pixels |
Operating System | Android 9 Pie |
Hardware Platform | Android |
Item Weight | 1.01 pounds |
Product Dimensions | 9.6 x 6.04 x 0.33 inches |
Item Dimensions LxWxH | 9.6 x 6.04 x 0.33 inches |
Color | Gray |
Rear Webcam Resolution | 5 MP |
Processor Brand | MediaTek P22 Tab |
Flash Memory Size | 64 GB |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B098TQKNCR |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}5.0 out of 5 stars5 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});5.0 out of 5 stars |
Best Sellers Rank | #3,484 in Electronics (See Top 100 in Electronics)#154 in Computer Tablets |
Date First Available | July 7, 2021 |
2 reviews for Lenovo Tab M10 Plus, 10.3″ FHD Android Tablet, Octa-Core Processor, 64GB Storage, 4GB RAM, Iron Grey, ZA5T0382US
There are no reviews yet.