Additional information
| Standing screen display size | 10.3 Inches |
|---|---|
| Screen Resolution | 1280×800 |
| Max Screen Resolution | 1920 x 1200 |
| RAM | 4 GB |
| Hard Drive | 64 GB |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Lenovo |
| Series | Tab |
| Item model number | M10 Plus |
| Hardware Platform | Android |
| Operating System | Android |
| Item Weight | 1.01 pounds |
| Product Dimensions | 20 x 12 x 3 inches |
| Item Dimensions LxWxH | 20 x 12 x 3 inches |
| Rear Webcam Resolution | 8 MP |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 64 GB |
| ASIN | B097SM2C9H |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.4 out of 5 stars52 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.4 out of 5 stars |
| Best Sellers Rank | #38,155 in Electronics (See Top 100 in Electronics)#1,173 in Computer Tablets |
| Date First Available | June 24, 2021 |











10 reviews for Lenovo Tab M10 Plus 10.3″ FHD Touchscreen Android Tablet, Octa-Core Processor, 64GB Storage, 4GB RAM, 8MP auto-Focus Rear Camera, 5MP Fixed-Focus Front Camera. Iron Grey, BROAGE 64GB Flash Stylus
There are no reviews yet.