Additional information
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 2560 x 1600 pixels |
Item model number | 16Z90P-K.AAW5U1 |
Series | 16Z90P-K.AAW5U1 |
Brand | LG |
Average Battery Life (in hours) | 22 Hours |
Number of USB 3.0 Ports | 1 |
Wireless Type | 802.11ax |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Hard Drive | 256 GB SSD |
Memory Speed | 4266 MHz |
RAM | 256 GB LPDDR4 |
Processor | 4.2 GHz apple_ci5 |
Max Screen Resolution | 2560 x 1600 Pixels |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 2.6 pounds |
Best Sellers Rank | #13,377 in Computers & Accessories (See Top 100 in Computers & Accessories)#1,751 in Traditional Laptop Computers |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars11 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
ASIN | B08WX4FJCD |
Batteries | 2 Lithium ion batteries required. (included) |
Power Source | Battery |
Optical Drive Type | No Optical Drive |
Flash Memory Size | 8 |
Hard Drive Interface | Solid State |
Computer Memory Type | DDR4 SDRAM |
Processor Count | 4 |
Processor Brand | Intel |
Color | White |
Item Dimensions LxWxH | 14.01 x 9.58 x 0.66 inches |
Product Dimensions | 14.01 x 9.58 x 0.66 inches |
Date First Available | February 18, 2021 |
Josh –
Took a lot of review research to settle on this computer. I’m very happy with the purchase. This is a shared computer between my wife and daughters and they all get a lot of use out of it so far. The battery life seems pretty solid, and the unique size and quality of the screen is very nice to look at. Windows hello works flawlessly with the built-in fingerprint sensor; better than my Lenovo X1 Carbon.
tb1310 –
Finally upgraded my personal dell. I absolutely live this display. Fast & light.
Michelle A Haney –
We really like how fast it boots up and runs programs. We are using it for pretty basic things, but it works great for our needs.
Iris E Ball –
Great value for price.