Additional information
Standing screen display size | 10.5 Inches |
---|---|
Screen Resolution | 1920×1280 |
Max Screen Resolution | 4096×2304@24Hz |
Processor | 1.7 GHz pentium_other |
RAM | 8 GB |
Hard Drive | 128 GB SSD |
Chipset Brand | Intel |
Wireless Type | 802.11abg |
Average Battery Life (in hours) | 10 Hours |
Brand | Microsoft |
Series | Surface |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 14.9 ounces |
Product Dimensions | 9.65 x 6.9 x 0.33 inches |
Item Dimensions LxWxH | 9.65 x 6.9 x 0.33 inches |
Color | Black |
Rear Webcam Resolution | 8 MP |
Processor Brand | Intel |
Processor Count | 2 |
Flash Memory Size | 128 GB |
Power Source | AC & Battery |
ASIN | B08MBFTBWC |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.3 out of 5 stars3 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.3 out of 5 stars |
Best Sellers Rank | #71,550 in Electronics (See Top 100 in Electronics)#1,866 in Computer Tablets |
Date First Available | October 30, 2020 |
Reviews
There are no reviews yet.