Additional information
| Standing screen display size | 10.1 Inches |
|---|---|
| Screen Resolution | 1280 x 800 pixels |
| Max Screen Resolution | 1280 x 800 |
| Processor | 1.3 GHz |
| RAM | 3 GB DDR3_SDRAM |
| Hard Drive | 128 GB |
| Graphics Coprocessor | Intel |
| Number of USB 2.0 Ports | 1 |
| Average Battery Life (in hours) | 6 Hours |
| Brand | MobileDemand |
| Item model number | FLEX10AND-AMZ |
| Hardware Platform | Android |
| Operating System | Android 9 Pie |
| Item Weight | 2.07 pounds |
| Product Dimensions | 10.5 x 0.7 x 7.2 inches |
| Item Dimensions LxWxH | 10.5 x 0.7 x 7.2 inches |
| Color | Black |
| Rear Webcam Resolution | 5 MP |
| Processor Brand | MT8163 64-bit CPU, Quad-Core Cortex-A53 |
| Processor Count | 4 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 128 GB |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B084HNCHT6 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.3 out of 5 stars9 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.3 out of 5 stars |
| Best Sellers Rank | #160,433 in Electronics (See Top 100 in Electronics)#3,813 in Computer Tablets |
| Date First Available | February 5, 2020 |








1 review for MobileDemand Flex 10A Android 9.0 Pie Rugged Touchscreen Tablet w/Keyboard | Ultra Lightweight | 10.1-in Display | GMS Certified | MIL-STD-810G | Quad-Core for Enterprise Mobile Field Work
There are no reviews yet.