Additional information
Standing screen display size | 10.1 Inches |
---|---|
Operating System | Windows 10 Professional |
Max Screen Resolution | 1280 x 800 |
Processor | celeron |
RAM | 4 GB |
Hard Drive | 128 GB |
Graphics Coprocessor | Intel |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 6 Hours |
Brand | MobileDemand |
Series | Touch |
Hardware Platform | Windows® 10 Professional; 64-Bit |
Screen Resolution | 1280 x 800 pixels |
Product Dimensions | 10.5 x 0.7 x 7.2 inches |
Item Weight | 2.07 pounds |
Item Dimensions LxWxH | 10.5 x 0.7 x 7.2 inches |
Color | Black |
Rear Webcam Resolution | 5 MP |
Processor Brand | Intel |
Processor Count | 4 |
Flash Memory Size | 128 GB |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B084HP2FZD |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars43 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
Best Sellers Rank | #13,406 in Electronics (See Top 100 in Electronics)#525 in Computer Tablets |
Date First Available | February 5, 2020 |
6 reviews for MobileDemand Flex 10B Rugged Touchscreen Tablet | Ultra Lightweight | 10.1-in Display | Windows 10 Pro | MIL-STD-810G |3000mAh Battery| Quad Core Celeron N4100 for Enterprise Mobile Field Work
There are no reviews yet.