Additional information
| Package Dimensions | 6.81 x 4.37 x 1.93 inches |
|---|---|
| GPS | True |
| ASIN | B08NWD7K8H |
| Item model number | PALK0006US |
| Batteries | 1 Lithium Polymer batteries required. |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.4 out of 5 stars4,438 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.4 out of 5 stars |
| Best Sellers Rank | #589 in Electronics (See Top 100 in Electronics)#8 in Cell Phones |
| OS | Android 10.0 |
| RAM | 6 GB |
| Wireless communication technologies | Wi-Fi |
| Connectivity technologies | Bluetooth, NFC |
| Item Weight | 13.1 ounces |
| Other display features | Wireless |
| Special Features | Touchscreen, Bluetooth Enabled, Video Calling, Fast Charging Support, Text/Messaging, Expandable Memory, Fingerprint Sensor, Smartphone, Built-In GPS, Mobile Hotspot Capability, Water Resistant |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | Bar |
| Colour | Silver |
| Battery Power Rating | 5000 |
| Included Components | User Guide, Phone, 10 W USB Wall Charger, USB Type- C Cable, SIM Tool |
| Manufacturer | Motorola |
| Country of Origin | China |
| Date First Available | January 8, 2021 |











Reviews
There are no reviews yet.