Additional information
| Package Dimensions | 7 x 4 x 2 inches |
|---|---|
| Item Weight | 12.8 ounces |
| ASIN | B07W6KTDMD |
| Item model number | XT2010 |
| Batteries | 1 Lithium ion batteries required. (included) |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.1 out of 5 stars53 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.1 out of 5 stars |
| Best Sellers Rank | #153,544 in Electronics (See Top 100 in Electronics)#5,833 in Cell Phones |
| OS | Android 9.0 |
| RAM | 4 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi, NFC, Default_no_selection_value |
| GPS | True |
| Special Features | Security On-display fingerprint sensor, face unlock, Water Protection P2i splash-proof nano-coating, Smarter Screen Moto Display: auto night display, attentive display, quick reply, approach to wake, media controls, Display Technology Max Vision OLED capacitive touchscreen with U-notch display, Qualcomm Snapdragon mobile platform, Headphone Jack Built-in 3.5mm headset jack, Ports USB 3.1 (Type C) reversible connector, 3.5mm headphone jack |
| Display technology | OLED |
| Other display features | Wireless |
| Audio Jack | 3.5 mm |
| Form Factor | Smartphone |
| Colour | Bronze |
| Battery Power Rating | 4000 |
| Included Components | User Guide, USB-C cable, Turbo Power Charger, Motorola One Zoom, SIM Tool |
| Manufacturer | Motorola |
| Country of Origin | China |
| Date First Available | September 5, 2019 |










Matt –
Nice upgrade from my previous phone. It struggles to read fingerprints most of the time though (i didn’t scan in any fingerprints until I’d put on the screen protector, so I know that’s an issue for some, but took steps to avoid it). Overall a nice phone with some nice camera/night options. Battery is fantastic, usually is still at 50% or more by nighttime unless I’ve been watching videos literally all day.