Additional information
Package Dimensions | 9.41 x 6.97 x 2.56 inches; 13.47 Ounces |
---|---|
Item Weight | 13.4 ounces |
Manufacturer | Philips |
ASIN | B08TKQDG8Z |
Item model number | Philips1459 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.7 out of 5 stars43 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.7 out of 5 stars |
Best Sellers Rank | #47,975 in Health & Household (See Top 100 in Health & Household)#75 in Sonic Toothbrushes |
4 reviews for Philips Sonicare ProtectiveClean 4100 Electric Rechargeable Toothbrush, Plaque Control, Brown Box Packaging, Black
There are no reviews yet.