Additional information
Standing screen display size | 10 Inches |
---|---|
Screen Resolution | 1280 x 800 |
Max Screen Resolution | 1280 x 800 |
Processor | 1.7 GHz |
Hard Drive | 32 GB |
Graphics Coprocessor | ARMv7 |
Average Battery Life (in hours) | 8 years |
Brand | PRITOM |
Series | Touch |
Hardware Platform | Android |
Operating System | Android 10 |
Item Weight | 1.15 pounds |
Product Dimensions | 9.7 x 6.4 x 0.31 inches |
Item Dimensions LxWxH | 9.7 x 6.4 x 0.31 inches |
Color | Silver |
Rear Webcam Resolution | 3 Lines Per Inch |
Processor Count | 8 |
Flash Memory Size | 32 GB |
Batteries | 1 Lithium Metal batteries required. (included) |
ASIN | B088D8SJPF |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.3 out of 5 stars256 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.3 out of 5 stars |
Best Sellers Rank | #9,770 in Electronics (See Top 100 in Electronics)#406 in Computer Tablets |
Date First Available | May 9, 2020 |
10 reviews for PRITOM 10 inch Tablet, 3 GB RAM, 32GB ROM, Android 10.0, IPS HD Display, Octa-core Processor, GPS, FM, Type-C, WiFi 2.4&5G, Double Speakers-Android Tablet
There are no reviews yet.