Additional information
| Standing screen display size | 7 Inches |
|---|---|
| Item Weight | 1.3 pounds |
| Max Screen Resolution | 1280 x 800 |
| Processor | 2 GHz |
| RAM | 4 GB |
| Hard Drive | 64 GB SSD |
| Chipset Brand | 8 Core CPU |
| Brand | Bix |
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 9 Pie |
| Screen Resolution | 1280×800 |
| Item Dimensions LxWxH | 8.5 x 5.3 x 0.7 inches |
| Product Dimensions | 8.5 x 5.3 x 0.7 inches |
| Color | Black |
| Processor Brand | ARM |
| Processor Count | 8 |
| Flash Memory Size | 64 GB |
| Power Source | AC & Battery |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B08P176F3F |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.7 out of 5 stars5 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.7 out of 5 stars |
| Best Sellers Rank | #108,634 in Electronics (See Top 100 in Electronics)#2,614 in Computer Tablets |
| Date First Available | November 23, 2020 |










Reviews
There are no reviews yet.