Additional information
Standing screen display size | 10.1 Inches |
---|---|
Item Weight | 1.23 pounds |
Max Screen Resolution | 1900 Pixels |
Processor | 1.6 GHz a8_7200p |
RAM | 2 GB |
Hard Drive | 16 GB Hybrid Drive |
Graphics Coprocessor | 150 |
Card Description | Dedicated |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 13 Hours |
Brand | SAMSUNG |
Series | SM-P580NZWAXAR |
Item model number | SM-P580NZWAXAR |
Hardware Platform | Android |
Operating System | Android 6.0 Marshmallow |
Screen Resolution | 1920 x 1200 |
Item Dimensions LxWxH | 0.32 x 6.46 x 10.01 inches |
Product Dimensions | 0.32 x 6.46 x 10.01 inches |
Color | White |
Rear Webcam Resolution | 8 MP |
Processor Brand | Samsung |
Processor Count | 2 |
Computer Memory Type | SRAM |
Flash Memory Size | 16 GB |
Hard Drive Interface | Unknown |
Hard Drive Rotational Speed | 16 RPM |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B01LFV5SG8 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars477 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
Best Sellers Rank | #52,113 in Electronics (See Top 100 in Electronics)#1,461 in Computer Tablets |
Date First Available | June 14, 2016 |
Reviews
There are no reviews yet.