Additional information
Package Dimensions | 5.47 x 3.5 x 1.93 inches |
---|---|
Item Weight | 7.8 ounces |
ASIN | B097R6MNXW |
Item model number | T5 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars167 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
Best Sellers Rank | #8,180 in Electronics (See Top 100 in Electronics)#345 in Smartwatches |
Date First Available | July 7, 2021 |
Manufacturer | MAXTOP |
10 reviews for Smart Watch,MAXTOP Smartwatch Compatible iOS/Android Phones for Fitness Activity Tracker with Heart Rate Monitor & Blood Pressure Monitor&Sleep Monitor, Step Counter for Men Women(Silver)
There are no reviews yet.