Additional information
Standing screen display size | 10.1 Inches |
---|---|
Screen Resolution | 1920 x 1200 |
Max Screen Resolution | 1280 x 800 |
Processor | 1.3 GHz |
RAM | 2 GB |
Hard Drive | 32 GB |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 36 Hours |
Brand | GOWIN |
Series | Touch |
Item model number | P8 |
Hardware Platform | Android |
Operating System | Android 9 Pie |
Item Weight | 1.16 pounds |
Package Dimensions | 11.61 x 8.31 x 2.17 inches |
Color | Black |
Rear Webcam Resolution | 800 MP |
Processor Count | 4 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 64 GB |
Power Source | Corded Electric, Battery Powered |
Batteries | 1 Lithium Metal batteries required. |
ASIN | B07XCKFSRN |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars1,083 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
Best Sellers Rank | #14,009 in Electronics (See Top 100 in Electronics)#552 in Computer Tablets |
Date First Available | September 1, 2019 |
Reviews
There are no reviews yet.