Additional information
| Standing screen display size | 10 Inches |
|---|---|
| Max Screen Resolution | 1280 x 800 |
| Processor | 1.30 |
| RAM | 2 GB |
| Hard Drive | 8 GB |
| Graphics Coprocessor | 1 |
| Average Battery Life (in hours) | 6 Hours |
| Brand | ANTEMPER |
| Series | Touch |
| Item model number | BY001 |
| Hardware Platform | Android |
| Operating System | Android 9 Pie |
| Item Weight | 1.06 pounds |
| Package Dimensions | 11.85 x 7.83 x 1.3 inches |
| Color | White |
| Rear Webcam Resolution | 2 MP |
| Processor Brand | MTK 6580 |
| Processor Count | 4 |
| Flash Memory Size | 128 GB |
| ASIN | B0874B14QB |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.9 out of 5 stars1,012 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.9 out of 5 stars |
| Best Sellers Rank | #4,950 in Electronics (See Top 100 in Electronics)#224 in Computer Tablets |
| Date First Available | April 15, 2020 |


















10 reviews for Tablet 10 Inch Android 9 HD Dual Sim Tablets with Quad Core, 32GB ROM /128 GB Expand, 3G Phone Call, WiFi, Bluetooth, Dual Camera, GPS, IPS Touchscreen, GMS Google Certified Tablet PC, (White)
There are no reviews yet.