Additional information
Standing screen display size | 10 Inches |
---|---|
Item Weight | 4.6 pounds |
Max Screen Resolution | 1280 x 800 |
RAM | 4 GB DDR3L |
Hard Drive | 64 GB |
Graphics Coprocessor | Intel® HD Graphics |
Average Battery Life (in hours) | 10 Hours |
Brand | Vanquisher |
Series | SV-16H |
Hardware Platform | Intel |
Operating System | Windows 10 Professional |
Screen Resolution | 1280 x 800 |
Item Dimensions LxWxH | 11.02 x 7.36 x 1.04 inches |
Product Dimensions | 11.02 x 7.36 x 1.04 inches |
Rear Webcam Resolution | 5 MP |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 64 GB |
Power Source | 3.7V/10000mAH Li-ion Battery |
ASIN | B081Z2B8SW |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.0 out of 5 stars1 ratingP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.0 out of 5 stars |
Best Sellers Rank | #238,718 in Electronics (See Top 100 in Electronics)#5,426 in Computer Tablets |
Date First Available | November 25, 2019 |
1 review for Vanquisher 10-inch Field Tablet Portable Computer Windows 10 Pro for Enterprise Mobile Work, 4G LTE, GPS, Ruggedized for The Field
There are no reviews yet.