Additional information
Standing screen display size | 10 Inches |
---|---|
Item Weight | 2.13 pounds |
Max Screen Resolution | 1920×1200 |
Processor | 1.8 GHz |
RAM | 3 GB |
Hard Drive | 32 GB |
Graphics Coprocessor | IMG8322 |
Average Battery Life (in hours) | 12 Hours |
Brand | VASTKING |
Series | KINGPAD-K10 |
Item model number | KINGPAD-K10 |
Hardware Platform | Android |
Operating System | Android 10.0 |
Screen Resolution | 1920×1200 |
Item Dimensions LxWxH | 9.6 x 6.3 x 0.3 inches |
Product Dimensions | 9.6 x 6.3 x 0.3 inches |
Color | Grey |
Rear Webcam Resolution | 13 MP |
Processor Brand | T610 CPU |
Processor Count | 8 |
Computer Memory Type | DDR DRAM |
Flash Memory Size | 32 GB |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B08T8XZPC1 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.3 out of 5 stars1,216 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.3 out of 5 stars |
Best Sellers Rank | #6,133 in Electronics (See Top 100 in Electronics)#263 in Computer Tablets |
Date First Available | January 18, 2021 |
10 reviews for VASTKING KingPad K10 10 inch Tablet, Android 10, 1920×1200 Resolution Octa Core Tablet, Up to 1.8Ghz, 3GB RAM, 32GB ROM, 13MP Rear Camera, Bluetooth 5.0, 2.4G&5G Wi-Fi, GPS, Full Metal Body, Ash Grey
There are no reviews yet.