Additional information
| Standing screen display size | 10 Inches |
|---|---|
| Screen Resolution | 1920×1200 |
| Max Screen Resolution | 1920×1200 |
| Processor | 1.8 GHz |
| RAM | 4 GB |
| Hard Drive | 64 GB |
| Average Battery Life (in hours) | 12 Hours |
| Brand | VASTKING |
| Item model number | KINGPAD-K10PRO |
| Hardware Platform | Android |
| Operating System | Android 10.0 |
| Item Weight | 3.74 pounds |
| Package Dimensions | 15.51 x 8.27 x 1.54 inches |
| Rear Webcam Resolution | 13 MP |
| Processor Brand | T610 |
| Processor Count | 8 |
| Flash Memory Size | 64 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| ASIN | B08T964KM7 |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars805 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
| Best Sellers Rank | #3,522 in Electronics (See Top 100 in Electronics)#158 in Computer Tablets |
| Date First Available | February 2, 2021 |











Reviews
There are no reviews yet.