Additional information
Standing screen display size | 10.36 Inches |
---|---|
Screen Resolution | 2048 x1080 |
Max Screen Resolution | 2K |
Processor | 2 GHz |
RAM | 4 GB |
Hard Drive | 128 GB |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 12 Hours |
Brand | VASTKING |
Series | KingPad M10 |
Item model number | KingPad M10 |
Hardware Platform | Android |
Operating System | Android 11 |
Item Weight | 2.13 pounds |
Package Dimensions | 10.91 x 7.28 x 1.93 inches |
Color | Mystic Gray |
Processor Brand | T618 |
Processor Count | 8 |
Flash Memory Size | 128 GB |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B098TS7JZF |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.4 out of 5 stars6 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.4 out of 5 stars |
Best Sellers Rank | #4,127 in Electronics (See Top 100 in Electronics)#187 in Computer Tablets |
Date First Available | July 7, 2021 |
4 reviews for VASTKING KingPad M10 10.36 Inch Android 11 Tablet, 4G LTE Phone Calls, 2K Resolution, Octa Core, 4GB RAM, 128GB Storage, 5Ghz WiFi, GPS, 13MP Camera, Full Metal Uni-Body, Cellular + WiFi, Mystic Gray
There are no reviews yet.